Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 22CDF | 2" x 2" Clear Mixed Grain Doug Fir S4S | 1.999 | / LF | ||
| 12CDFVG | 1" x 2" Clear Vertical Grain Doug Fir S4S | 1.055 | / LF | ||
| 14CDFVG | 1" x 4" Clear Vertical Grain Doug Fir S4S | 2.569 | / LF | ||
| 16CDFVG | 1" x 6" Clear Vertical Grain Doug Fir S4S | 4.999 | / LF | ||
| 18CDFVG | 1" x 8" Clear Vertical Grain Doug Fir S4S | 8.00 | / LF | ||
| 112CDFVG | 1" x 12" Clear Vertical Grain Doug Fir S4S | 19.20 | / LF | ||
| 24CDFVG | 2" x 4" Clear Vertical Grain Doug Fir S4S | 4.779 | / LF | ||
| 26CDFVG | 2" x 6" Clear Vertical Grain Doug Fir S4S | 9.999 | / LF | ||
| 28CDFVG | 2" x 8" Clear Vertical Grain Doug Fir S4S | 15.65 | / LF | ||
| 44CDF | 4" x 4" Clear Mixed Grain Doug Fir S4S | 10.779 | / LF |

